DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
May 12, 2012 | NPSL | HOME | AFC Cleveland | D, 1-1 | |
May 13, 2012 | NPSL | AWAY | FC Buffalo | D, 0-0 | |
May 19, 2012 | NPSL | AWAY | Greater Binghamton FC | W, 4-0 | |
May 20, 2012 | NPSL | AWAY | Greater Binghamton FC | D, 0-0 | |
May 26, 2012 | NPSL | HOME | Erie Admirals | W, 3-0 | |
June 2, 2012 | NPSL | HOME | Greater Binghamton FC | W, 4-0 | |
June 8, 2012 | NPSL | AWAY | AFC Cleveland | L, 3-2 | |
June 15, 2012 | NPSL | AWAY | Erie Admirals | D, 3-3 | |
June 16, 2012 | NPSL | HOME | FC Buffalo | W, 3-0 | |
June 23, 2012 | NPSL | HOME | AFC Cleveland | D, 1-1 | |
June 30, 2012 | NPSL | AWAY | FC Buffalo | W, 4-0 | |
July 1, 2012 | NPSL | HOME | Erie Admirals | L, 2-1 | |
July 11, 2012 | Friendly | HOME | Columbus Crew U20 | L, 3-1 | |
July 14, 2012 | NPSL Playoffs | AWAY | AFC Cleveland | L, 2-1 | |
July 18, 2012 | Friendly | HOME | Windsor Stars | D, 0-0 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
May 12, 2013 | NPSL | AWAY | FC Sparta | W, 5-1 | |
May 17, 2013 | NPSL | HOME | AFC Cleveland | W, 2-1 | |
May 25, 2013 | NPSL | HOME | Zanesville Athletic | W, 2-0 | |
May 31, 2013 | NPSL | HOME | FC Sparta | W, 4-1 | |
June 9, 2013 | NPSL | HOME | Erie Admirals | W, 3-0 | |
June 14, 2013 | NPSL | HOME | Zanesville Athletic | W, 4-0 | |
June 16, 2013 | NPSL | AWAY | Erie Admirals | W, 2-1 | |
June 18, 2013 | Friendly | HOME | Columbus Crew Juniors | L, 2-1 | |
June 21, 2013 | NPSL | AWAY | AFC Cleveland | W, 3-2 | |
June 23, 2013 | NPSL | HOME | FC Buffalo | W, 4-0 | |
June 30, 2013 | NPSL | AWAY | Zanesville Athletic | W, 3-0 | |
July 5, 2013 | NPSL | AWAY | AFC Cleveland | D, 1-1 | |
July 7, 2013 | NPSL | AWAY | FC Buffalo | W, 2-1 | |
July 13, 2013 | NPSL Playoffs | HOME | AFC Cleveland | W, 3-1 | |
July 14, 2013 | NPSL Playoffs | HOME | Erie Admirals | L, 4-1 | |
July 17, 2013 | Friendly | HOME | Windsor Stars | W, 2-0 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
April 19, 2014 | Friendly | HOME | Saginaw Valley State University | W, 1-0 | |
May 7, 2014 | US Open Cup | HOME | RWB Adria | D, 2-2 (PKs) | |
May 10, 2014 | NPSL | HOME | Cincinnati Saints | W, 1-0 | |
May 16, 2014 | NPSL | HOME | Michigan Stars | W, 3-0 | |
May 23, 2014 | NPSL | HOME | Lansing United | W, 1-0 | |
May 30, 2014 | NPSL | AWAY | Cincinnati Saints | W, 3-2 | |
June 1, 2014 | NPSL | AWAY | Indiana Fire | D, 2-2 | |
June 6, 2014 | NPSL | HOME | Erie Admirals | D, 2-2 | |
June 15, 2014 | NPSL | AWAY | AFC Cleveland | W, 5-1 | |
June 20, 2014 | NPSL | AWAY | Indiana Fire | L, 2-0 | |
June 29, 2014 | NPSL | HOME | Indiana Fire | W, 4-0 | |
July 4, 2014 | NPSL | AWAY | Michigan Stars | L, 2-1 | |
July 6, 2014 | NPSL | HOME | Cincinnati Saints | W, 2-0 | |
July 9, 2014 | NPSL | AWAY | FC Buffalo | L, 3-1 | |
July 11, 2014 | NPSL | HOME | Fort Pitt Regiment | W, 3-1 | |
July 13, 2014 | NPSL | AWAY | Lansing United | D, 2-2 | |
July 23, 2014 | Friendly | HOME | Windsor Stars | D, 0-0 | |
September 13, 2014 | Friendly | HOME | Ann Arbor FC | D, 2-2 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
April 18, 2015 | Friendly | HOME | Saginaw Valley State University | D, 3-3 | |
April 25, 2015 | Friendly | HOME | Michigan State University | L, 1-0 | |
May 9, 2015 | Friendly | HOME | Muskegon Risers | W, 3-1 | |
May 13, 2015 | US Open Cup | AWAY | Michigan Bucks | L, 3-0 | |
May 15, 2015 | NPSL | HOME | AFC Cleveland | W, 3-2 | |
May 23, 2015 | NPSL | AWAY | FC Buffalo | D, 1-1 | |
May 29, 2015 | NPSL | HOME | Minnesota Twinstars | W, 6-1 | |
May 31, 2015 | NPSL | AWAY | Lansing United | L, 3-1 | |
June 6, 2015 | NPSL | HOME | Madison 56ers | W, 5-0 | |
June 14, 2015 | NPSL | AWAY | Minnesota United Reserves | D, 2-2 | |
June 17, 2015 | Friendly | HOME | Columbus Crew Juniors | L, 3-1 | |
June 20, 2015 | NPSL | AWAY | Cincinnati Saints | W, 3-1 | |
June 26, 2015 | NPSL | AWAY | Fort Pitt Regiment | W, 1-0 | |
June 28, 2015 | NPSL | HOME | Lansing United | W, 1-0 | |
July 11, 2015 | NPSL | HOME | Michigan Stars | W, 3-1 | |
July 17, 2015 | NPSL | HOME | Erie Commodores FC | L, 3-2 | |
July 19, 2015 | NPSL | AWAY | Michigan Stars | W, 2-0 | |
July 22, 2015 | Friendly | HOME | Windsor Stars | L, 1-0 | |
July 24, 2015 | NPSL Playoffs | AWAY | AFC Cleveland | L, 2-1 | |
September 19, 2015 | Friendly | HOME | Ann Arbor FC | W, 3-2 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
April 24, 2016 | Friendly | AWAY | Windsor Stars | W, 2-1 | |
May 7, 2016 | Friendly | HOME | Muskegon Risers | W, 5-1 | |
May 11, 2016 | US Open Cup | AWAY | Michigan Bucks | D, 0-0 (PKs) | |
May 13, 2016 | NPSL | AWAY | Michigan Stars | D, 2-2 | |
May 15, 2016 | NPSL | AWAY | Dayton Dynamo | W, 4-2 | |
May 18, 2016 | US Open Cup | AWAY | Louisville City FC | D, 1-1 (PKs) | |
May 20, 2016 | NPSL | HOME | AFC Ann Arbor | D, 1-1 | |
May 22, 2016 | NPSL | AWAY | Kalamazoo FC | L, 3-2 | |
May 28, 2016 | Friendly | HOME | FC United of Manchester | D, 3-3 | |
June 3, 2016 | Friendly | HOME | FC Buffalo | W, 2-1 | |
June 5, 2016 | Friendly | AWAY | FC Buffalo | D, 0-0 | |
June 10, 2016 | NPSL | AWAY | Grand Rapids FC | L, 5-2 | |
June 12, 2016 | NPSL | HOME | Lansing United | D, 2-2 | |
June 19, 2016 | NPSL | HOME | Kalamazoo FC | W, 1-0 | |
June 25, 2016 | NPSL | HOME | Dayton Dynamo | W, 5-0 | |
July 1, 2016 | NPSL | HOME | Grand Rapids FC | D, 0-0 | |
July 3, 2016 | NPSL | AWAY | AFC Ann Arbor | W, 3-1 | |
July 6, 2016 | Friendly | HOME | Columbus Crew Juniors | L, 1-0 | |
July 10, 2016 | NPSL | AWAY | Lansing United | L, 3-1 | |
July 15, 2016 | NPSL | HOME | Michigan Stars | L, 2-1 | |
July 27, 2016 | Friendly | HOME | Windsor TFC | W, 3-1 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
April 15, 2017 | Friendly | AWAY | Saginaw Valley State University | W, 3-1 | |
April 30, 2017 | Friendly | AWAY | Lawrence Tech University | W, 2-0 | |
May 7, 2017 | Friendly | HOME | Dayton Dynamo | D, 2-2 | |
May 12, 2017 | NPSL | HOME | Milwaukee Torrent FC | D, 3-3 | |
May 14, 2017 | NPSL | AWAY | Michigan Stars | D, 2-2 | |
May 21, 2017 | NPSL | AWAY | AFC Ann Arbor | L, 2-0 | |
May 27, 2017 | Friendly | HOME | Glentoran FC | W, 1-0 | |
June 2, 2017 | NPSL | HOME | Grand Rapids FC | W, 3-1 | |
June 4, 2017 | NPSL | AWAY | FC Indiana | W, 3-1 | |
June 7, 2017 | Friendly | HOME | Columbus Crew Juniors | W, 3-2 | |
June 11, 2017 | NPSL | AWAY | Kalamazoo FC | W, 1-0 | |
June 17, 2017 | NPSL | AWAY | Grand Rapids FC | W, 2-0 | |
June 23, 2017 | NPSL | HOME | Kalamazoo FC | W, 2-1 | |
June 25, 2017 | NPSL | AWAY | Milwaukee Torrent FC | W, 2-1 | |
June 27, 2017 | NPSL | HOME | FC Indiana | W, 2-0 | |
June 30, 2017 | NPSL | HOME | Michigan Stars | W, 3-1 | |
July 9, 2017 | NPSL | AWAY | Lansing United | W, 2-1 | |
July 11, 2017 | NPSL | HOME | AFC Ann Arbor | L, 3-1 | |
July 14, 2017 | NPSL | HOME | Lansing United | D, 3-3 | |
July 18, 2017 | Friendly | HOME | Venezia FC | W, 2-0 | |
July 22, 2017 | NPSL Playoffs | HOME | Dakota Fusion FC | W, 5-1 | |
July 28, 2017 | NPSL Playoffs | HOME | Duluth FC | W, 5-2 | |
July 29, 2017 | NPSL Playoffs | HOME | AFC Ann Arbor | W, 3-2 | |
August 2, 2017 | Friendly | HOME | Windsor TFC | D, 0-0 | |
August 5, 2017 | NPSL Playoffs | HOME | Midland Odessa FC | D, 0-0 (PKs) |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
April 21, 2018 | Friendly | AWAY | Chattanooga FC | W, 2-1 | |
April 28, 2018 | Friendly | HOME | Chattanooga FC | D, 1-1 | |
May 5, 2018 | Friendly | HOME | Harpos FC | D, 1-1 | |
May 9, 2018 | US Open Cup | HOME | Michigan Bucks | D, 1-1 (PKs) | |
May 13, 2018 | NPSL | AWAY | AFC Ann Arbor | L, 1-0 | |
May 16, 2018 | US Open Cup | AWAY | FC Cincinnati | L, 4-1 (AET) | |
May 19, 2018 | Friendly | HOME | FC St. Pauli | L, 6-2 | |
May 25, 2018 | NPSL | HOME | FC Columbus | W, 1-0 | |
May 27, 2018 | NPSL | AWAY | FC Indiana | W, 11-0 | |
June 1, 2018 | NPSL | HOME | FC Indiana | W, 8-0 | |
June 8, 2018 | NPSL | AWAY | FC Columbus | D, 1-1 | |
June 10, 2018 | NPSL | HOME | AFC Ann Arbor | L, 1-0 | |
June 15, 2018 | NPSL | AWAY | Milwaukee Torrent | W, 1-0 | |
June 17, 2018 | NPSL | HOME | Grand Rapids FC | L, 2-0 | |
June 23, 2018 | NPSL | HOME | Kalamazoo FC | D, 1-1 | |
June 29, 2018 | NPSL | AWAY | Grand Rapids FC | D, 4-4 | |
July 1, 2018 | NPSL | HOME | Milwaukee Torrent | W, 6-1 | |
July 7, 2018 | NPSL | AWAY | Kalamazoo FC | L, 4-3 | |
July 10, 2018 | Friendly | HOME | Club Necaxa | L, 2-1 | |
July 24, 2018 | Friendly | HOME | Windsor TFC | W, 4-0 | |
July 31, 2018 | Friendly | HOME | Frosinone Calcio | L, 10-0 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
April 6, 2019 | Friendly | AWAY | Chattanooga FC | L, 1-0 | |
April 20, 2019 | Friendly | HOME | Michigan State University | L, 2-1 | |
May 4, 2019 | Friendly | AWAY | Flint City Bucks | L, 1-0 | |
May 12, 2019 | NPSL | AWAY | Michigan Stars | W, 1-0 | |
May 19, 2019 | NPSL | HOME | Kalamazoo FC | L, 3-2 | |
May 24, 2019 | NPSL | HOME | AFC Ann Arbor | D, 0-0 | |
May 27, 2019 | NPSL | AWAY | FC Indiana | W, 5-0 | |
June 2, 2019 | NPSL | HOME | FC Columbus | W, 3-0 | |
June 7, 2019 | NPSL | HOME | FC Indiana | W, 5-0 | |
June 9, 2019 | NPSL | AWAY | Grand Rapids FC | D, 0-0 | |
June 14, 2019 | NPSL | HOME | Michigan Stars | W, 2-0 | |
June 16, 2019 | NPSL | AWAY | Toledo Villa FC | W, 5-0 | |
June 22, 2019 | NPSL | AWAY | FC Columbus | W, 3-0 | |
June 30, 2019 | NPSL | HOME | Toledo Villa FC | W, 6-0 | |
July 5, 2019 | NPSL | HOME | Grand Rapids FC | D, 1-1 | |
July 7, 2019 | NPSL | AWAY | AFC Ann Arbor | W, 3-1 | |
July 10, 2019 | Friendly | HOME | FC Juarez | L, 3-1 | |
July 13, 2019 | NPSL | AWAY | Kalamazoo FC | W, 3-1 | |
July 19, 2019 | NPSL Playoffs | HOME | Minneapolis City SC | W, 2-0 | |
July 21, 2019 | NPSL Playoffs | HOME | Cleveland SC | D, 2-2 (PKs) | |
August 6, 2019 | Friendly | HOME | Windsor TFC | W, 6-1 | |
August 13, 2019 | Friendly | HOME | Indy Eleven | L, 1-0 | |
August 17, 2019 | NPSL Members Cup | HOME | Chattanooga FC | W, 2-1 | |
August 24, 2019 | NPSL Members Cup | AWAY | Napa Valley 1839 | W, 4-0 | |
August 31, 2019 | Friendly | HOME | Philadelphia Fury | W, 1-0 | |
September 7, 2019 | Friendly | HOME | Club Atlas | W, 2-1 | |
September 14, 2019 | NPSL Members Cup | AWAY | Milwaukee Torrent | W, 1-0 | |
September 21, 2019 | NPSL Members Cup | HOME | New York Cosmos | D, 1-1 | |
September 28, 2019 | NPSL Members Cup | HOME | Napa Valley 1839 | W, 3-0 | |
October 5, 2019 | NPSL Members Cup | AWAY | Chattanooga FC | W, 1-0 | |
October 8, 2019 | NPSL Members Cup | HOME | Michigan Stars | W, 2-0 | |
October 12, 2019 | NPSL Members Cup | AWAY | New York Cosmos | W, 2-1 | |
October 16, 2019 | NPSL Members Cup | AWAY | Michigan Stars | W, 1-0 | |
October 19, 2019 | NPSL Members Cup | HOME | Milwaukee Torrent | L, 1-0 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
February 28, 2020 | NISA Spring Season | AWAY | LA Force | W, 2-1 | |
July 31, 2020 | NISA Independent Cup | HOME | AFC Cleveland | W, 3-0 | |
August 2, 2020 | NISA Independent Cup | HOME | FC Buffalo | W, 3-0 | |
August 15, 2020 | NISA Fall Season | HOME | Chattanooga FC | L, 2-0 | |
August 22, 2020 | NISA Fall Season | AWAY | Michigan Stars FC | D, 0-0 | |
September 5, 2020 | NISA Fall Season | HOME | New Amsterdam FC | W, 3-0 | |
September 9, 2020 | NISA Fall Season | AWAY | New York Cosmos | D, 0-0 | |
September 21, 2020 | NISA Fall Championship | HOME | Michigan Stars FC | L, 2-0 | |
September 24, 2020 | NISA Fall Championship | HOME | Oakland Roots SC | W, 2-1 | |
September 27, 2020 | NISA Fall Championship | HOME | New Amsterdam FC | W, 4-2 | |
September 30, 2020 | NISA Fall Championship | HOME | LA Force | W, 1-0 | |
October 2, 2020 | NISA Fall Championship | HOME | Oakland Roots SC | W, 2-1 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
April 13, 2021 | NISA Legends Cup | AWAY | Cal United Strikers | D, 0-0 | |
April 16, 2021 | NISA Legends Cup | AWAY | Stumptown Athletic | W, 2-0 | |
April 22, 2021 | NISA Legends Cup | AWAY | San Diego 1904 | W, 1-0 | |
April 25, 2021 | NISA Legends Cup | AWAY | Chattanooga FC | W, 3-0 | |
May 1, 2021 | NISA Spring Season | HOME | Maryland Bobcats FC | W, 1-0 | |
May 7, 2021 | NISA Spring Season | AWAY | New Amsterdam FC | W, 1-0 | |
May 12, 2021 | NISA Spring Season | AWAY | Cal United Strikers | W, 3-0 | |
May 15, 2021 | NISA Spring Season | AWAY | San Diego 1904 | W, 3-1 | |
May 22, 2021 | NISA Spring Season | AWAY | Michigan Stars FC | D, 1-1 | |
June 2, 2021 | NISA Spring Season | HOME | LA Force | W, 3-0 | |
June 5, 2021 | NISA Spring Season | HOME | Stumptown Athletic | D, 0-0 | |
June 26, 2021 | NISA Spring Season | HOME | Chattanooga FC | W, 2-1 | |
July 3, 2021 | NISA Final | HOME | LA Force | W, 1-0 | |
July 14, 2021 | NISA Independent Cup | HOME | FC Buffalo | W, 3-1 | |
July 28, 2021 | NISA Independent Cup | HOME | Livonia City FC | W, 10-0 | |
July 31, 2021 | Friendly | HOME | Yemen All-Stars | W, 6-1 | |
August 3, 2021 | NISA Independent Cup | AWAY | AFC Cleveland | W, 4-1 | |
August 7, 2021 | NISA Fall Season | HOME | Chicago House AC | W, 3-2 | |
August 14, 2021 | NISA Fall Season | AWAY | Cal United Strikers | D, 1-1 | |
August 21, 2021 | NISA Fall Season | HOME | San Diego 1904 | W, 3-0 | |
August 29, 2021 | NISA Fall Season | AWAY | Chicago House AC | W, 1-0 | |
September 4, 2021 | NISA Fall Season | AWAY | Chattanooga FC | W, 2-1 | |
September 11, 2021 | NISA Fall Season | HOME | New Amsterdam FC | W, 2-1 | |
September 15, 2021 | NISA Fall Season | AWAY | Maryland Bobcats FC | W, 4-0 | |
September 18, 2021 | NISA Fall Season | HOME | Stumptown Athletic | L, 1-0 | |
September 25, 2021 | NISA Fall Season | HOME | LA Force | W, 1-0 | |
September 29, 2021 | NISA Fall Season | AWAY | New Amsterdam FC | W, 6-1 | |
October 2, 2021 | NISA Fall Season | HOME | Maryland Bobcats FC | D, 0-0 | |
October 9, 2021 | NISA Fall Season | HOME | Michigan Stars FC | W, 1-0 | |
October 16, 2021 | NISA Fall Season | AWAY | San Diego 1904 | W, 2-1 | |
October 23, 2021 | NISA Fall Season | AWAY | Stumptown Athletic | W, 3-0 | |
October 30, 2021 | NISA Fall Season | HOME | Cal United Strikers | W, 1-0 | |
November 6, 2021 | NISA Fall Season | HOME | Chattanooga FC | W, 2-0 | |
November 13, 2021 | NISA Fall Season | AWAY | LA Force | D, 0-0 | |
November 20, 2021 | NISA Fall Season | AWAY | Michigan Stars | W, 3-2 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
March 12, 2022 | USL Championship | AWAY | San Antonio FC | L, 1-0 | |
March 19, 2022 | USL Championship | HOME | Charleston Battery | W, 1-0 | |
March 26, 2022 | USL Championship | HOME | Pittsburgh Riverhounds | D, 1-1 | |
April 2, 2022 | USL Championship | HOME | Memphis 901 FC | D, 1-1 | |
April 5, 2022 | US Open Cup | HOME | Michigan Stars | W, 3-0 | |
April 9, 2022 | USL Championship | AWAY | Atlanta United II | W, 4-0 | |
April 15, 2022 | USL Championship | HOME | Birmingham Legion | W, 1-0 | |
April 19, 2022 | US Open Cup | HOME | Columbus Crew | W, 2-1 | |
April 23, 2022 | USL Championship | AWAY | Hartford Athletic | W, 2-1 | |
April 30, 2022 | USL Championship | HOME | New York Red Bulls II | W, 2-0 | |
May 7, 2022 | USL Championship | AWAY | FC Tulsa | L, 3-1 | |
May 10, 2022 | US Open Cup | HOME | Louisville City FC | D, 1-1 (PKs) | |
May 14, 2022 | USL Championship | HOME | Loudoun United FC | W, 4-2 | |
May 18, 2022 | USL Championship | AWAY | The Miami FC | D, 1-1 | |
May 21, 2022 | USL Championship | HOME | Atlanta United II | W, 3-1 | |
June 4, 2022 | USL Championship | AWAY | Pittsburgh Riverhounds | D, 1-1 | |
June 11, 2022 | USL Championship | HOME | Sacramento Republic | L, 2-0 | |
June 18, 2022 | USL Championship | HOME | El Paso Locomotive FC | D, 1-1 | |
June 25, 2022 | USL Championship | AWAY | Memphis 901 FC | L, 2-0 | |
July 2, 2022 | USL Championship | AWAY | Las Vegas Lights FC | W, 1-0 | |
July 6, 2022 | USL Championship | HOME | Hartford Athletic | D, 1-1 | |
July 9, 2022 | USL Championship | AWAY | Indy Eleven | W, 1-0 | |
July 16, 2022 | USL Championship | AWAY | Monterey Bay FC | D, 0-0 | |
July 23, 2022 | USL Championship | HOME | New Mexico United | D, 2-2 | |
August 6, 2022 | USL Championship | AWAY | Tampa Bay Rowdies | L, 1-0 | |
August 13, 2022 | USL Championship | HOME | Oakland Roots SC | D, 1-1 | |
August 17, 2022 | USL Championship | AWAY | Birmingham Legion FC | W, 2-1 | |
August 20, 2022 | USL Championship | HOME | Louisville City FC | L, 1-0 | |
August 27, 2022 | USL Championship | AWAY | Charleston Battery | W, 3-0 | |
September 3, 2022 | USL Championship | HOME | Indy Eleven | D, 0-0 | |
September 10, 2022 | USL Championship | AWAY | Colorado Springs Switchbacks | W, 2-1 | |
September 17, 2022 | USL Championship | HOME | Tampa Bay Rowdies | W, 1-0 | |
September 21, 2022 | USL Championship | AWAY | New York Red Bulls II | D, 0-0 | |
September 24, 2022 | USL Championship | HOME | FC Tulsa | D, 2-2 | |
October 1, 2022 | USL Championship | AWAY | Loudoun United FC | W, 4-0 | |
October 5, 2022 | USL Championship | AWAY | Louisville City FC | L, 2-1 | |
October 15, 2022 | USL Championship | HOME | The Miami FC | L, 1-0 | |
October 22, 2022 | USL Playoffs | AWAY | Memphis 901 FC | L, 3-1 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
March 11, 2023 | USL Championship | AWAY | San Diego Loyal SC | L, 1-0 | |
March 18, 2023 | USL Championship | AWAY | El Paso Locomotive FC | W, 3-1 | |
March 25, 2023 | USL Championship | HOME | Indy Eleven | L, 1-0 | |
April 1, 2023 | USL Championship | HOME | Rio Grande Valley FC | L, 1-0 | |
April 4, 2023 | US Open Cup | HOME | Gold Star FC | W, 1-0 | |
April 8, 2023 | USL Championship | AWAY | Louisville City FC | L, 1-0 | |
April 15, 2023 | USL Championship | AWAY | The Miami FC | D, 0-0 | |
April 22, 2023 | USL Championship | AWAY | Sacramento Republic | L, 1-0 | |
April 25, 2023 | US Open Cup | HOME | Minnesota United FC | L, 3-1 | |
April 29, 2023 | USL Championship | HOME | Tampa Bay Rowdies | L, 1-0 | |
May 6, 2023 | USL Championship | HOME | FC Tulsa | D, 1-1 | |
May 13, 2023 | USL Championship | AWAY | Tampa Bay Rowdies | L, 5-1 | |
May 20, 2023 | USL Championship | HOME | San Antonio FC | W, 1-0 | |
May 27, 2023 | USL Championship | HOME | Birmingham Legion | W, 1-0 | |
June 7, 2023 | USL Championship | AWAY | Charleston Battery | D, 0-0 | |
June 14, 2023 | USL Championship | AWAY | Hartford Athletic | W, 3-1 | |
June 17, 2023 | USL Championship | AWAY | Memphis 901 FC | D, 0-0 | |
June 24, 2023 | USL Championship | HOME | Orange County SC | L, 1-0 | |
June 30, 2023 | USL Championship | AWAY | FC Tulsa | L, 3-2 | |
July 8, 2023 | USL Championship | AWAY | New Mexico United | L, 1-0 | |
July 12, 2023 | USL Championship | HOME | Loudoun United FC | D, 1-1 | |
July 15, 2023 | USL Championship | AWAY | Pittsburgh Riverhounds | L, 2-0 | |
July 19, 2023 | USL Championship | HOME | Louisville City FC | W, 2-0 | |
July 22, 2023 | USL Championship | HOME | Monterey Bay FC | W, 1-0 | |
July 29, 2023 | USL Championship | AWAY | Oakland Roots SC | D, 1-1 | |
August 12, 2023 | USL Championship | HOME | Charleston Battery | L, 1-0 | |
August 19, 2023 | USL Championship | HOME | Las Vegas Lights FC | W, 1-0 | |
August 27, 2023 | USL Championship | AWAY | Birmingham Legion | W, 3-2 | |
September 2, 2023 | USL Championship | HOME | Memphis 901 FC | D, 1-1 | |
September 9, 2023 | USL Championship | HOME | The Miami FC | W, 2-1 | |
September 16, 2023 | USL Championship | AWAY | Phoenix Rising FC | L, 5-0 | |
September 23, 2023 | USL Championship | HOME | Hartford Athletic | W, 3-0 | |
September 27, 2023 | USL Championship | HOME | Colorado Springs Switchbacks | L, 3-0 | |
September 30, 2023 | USL Championship | AWAY | Indy Eleven | L, 3-0 | |
October 7, 2023 | USL Championship | AWAY | Loudoun United FC | W, 3-0 | |
October 14, 2023 | USL Championship | HOME | Pittsburgh Riverhounds | D, 0-0 | |
October 21, 2013 | USL Playoffs | AWAY | Pittsburgh Riverhounds | W, 1-0 | |
October 28, 2023 | USL Playoffs | AWAY | Louisville City FC | L, 4-0 |
DATE | COMPETITION | HOME/AWAY | OPPONENT | RESULT | MEDIA |
March 16, 2024 | USL Championship | AWAY | Colorado Springs Switchbacks | W, 2-1 | HIGHLIGHTS |
March 23, 2024 | USL Championship | HOME | Loudoun United FC | W, 2-1 | HIGHLIGHTS |
March 30, 2024 | USL Championship | AWAY | Indy Eleven | W, 2-1 | HIGHLIGHTS |
April 6, 2024 | USL Championship | HOME | North Carolina FC | W, 1-0 | HIGHLIGHTS |
April 16, 2024 | US Open Cup | HOME | Michigan Stars | W, 1-0 | HIGHLIGHTS |
April 20, 2024 | USL Championship | HOME | Oakland Roots SC | W, 3-1 | HIGHLIGHTS |
April 27, 2024 | USL Championship | AWAY | Pittsburgh Riverhounds | L, 2-0 | HIGHLIGHTS |
May 4, 2024 | USL Championship | AWAY | Loudoun United FC | D, 0-0 | HIGHLIGHTS |
May 7, 2024 | US Open Cup | AWAY | Houston Dynamo FC | D, 3-3 (PKs) | HIGHLIGHTS |
May 11, 2024 | USL Championship | HOME | Phoenix Rising FC | D, 1-1 | HIGHLIGHTS |
May 22, 2024 | US Open Cup | AWAY | Indy Eleven | L, 3-0 | HIGHLIGHTS |
May 29, 2024 | USL Championship | AWAY | Louisville City FC | L, 5-1 | HIGHLIGHTS |
June 1, 2024 | USL Championship | AWAY | Orange County SC | L, 3-2 | HIGHLIGHTS |
June 8, 2024 | USL Championship | AWAY | Rhode Island FC | W, 2-0 | HIGHLIGHTS |
June 15, 2024 | USL Championship | HOME | Charleston Battery | W, 2-0 | HIGHLIGHTS |
June 22, 2024 | Friendly | HOME | Pumas UNAM | W, 1-0 | HIGHLIGHTS |
June 26, 2024 | USL Championship | HOME | Birmingham Legion | L, 2-1 | HIGHLIGHTS |
June 29, 2024 | USL Championship | AWAY | The Miami FC | W, 4-0 | HIGHLIGHTS |
July 6, 2024 | USL Championship | HOME | Tampa Bay Rowdies | D, 1-1 | HIGHLIGHTS |
July 13, 2024 | USL Championship | HOME | Memphis 901 FC | L, 1-0 | HIGHLIGHTS |
July 19, 2024 | USL Championship | AWAY | North Carolina FC | D, 1-1 | HIGHLIGHTS |
July 27, 2024 | USL Championship | HOME | Sacramento Republic | L, 1-0 | HIGHLIGHTS |
July 31, 2024 | USL Championship | AWAY | Hartford Athletic | L, 1-0 | HIGHLIGHTS |
August 3, 2024 | USL Championship | HOME | Rhode Island FC | D, 1-1 | HIGHLIGHTS |
August 7, 2024 | USL Championship | HOME | Pittsburgh Riverhounds | D, 0-0 | HIGHLIGHTS |
August 10, 2024 | USL Championship | AWAY | Las Vegas Lights FC | D, 1-1 | HIGHLIGHTS |
August 16, 2024 | USL Championship | AWAY | Birmingham Legion | W, 1-0 | HIGHLIGHTS |
August 21, 2024 | USL Championship | AWAY | Tampa Bay Rowdies | W, 3-2 | HIGHLIGHTS |
August 24, 2024 | USL Championship | HOME | FC Tulsa | L, 1-0 | HIGHLIGHTS |
August 31, 2024 | USL Championship | HOME | Hartford Athletic | D, 1-1 | HIGHLIGHTS |
September 7, 2024 | USL Championship | AWAY | El Paso Locomotive FC | D, 0-0 | HIGHLIGHTS |
September 14, 2024 | USL Championship | HOME | New Mexico United | W, 1-0 | HIGHLIGHTS |
September 22, 2024 | USL Championship | HOME | Louisville City FC | W, 2-1 | HIGHLIGHTS |
September 28, 2024 | USL Championship | AWAY | Monterey Bay FC | W, 2-0 | HIGHLIGHTS |
October 5, 2024 | USL Championship | AWAY | Charleston Battery | D, 2-2 | HIGHLIGHTS |
October 12, 2024 | USL Championship | HOME | Indy Eleven | D, 0-0 | HIGHLIGHTS |
October 19, 2024 | USL Championship | HOME | The Miami FC | W, 3-0 | HIGHLIGHTS |
October 26, 2024 | USL Championship | AWAY | San Antonio FC | W, 4-1 | HIGHLIGHTS |
November 2, 2024 | USL Playoffs | HOME | Tampa Bay Rowdies | D, 1-1 (PKs) | HIGHLIGHTS |
YEAR | WINS | DRAWS | LOSSES | GF | GA | GD | COMPETITION | FINISHING POSITION |
